Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Sale price USD $59.99 Regular price
Crank Length 170
Chainring 50-34T
OR
A vital tool for serious cyclists, the DURA-ACE FC-R9200-P power meter delivers reliable, waterproof, dual-sided power measurement. With a rechargeable battery and Bluetooth®LE and ANT+ connectivity, the FC-R9200-P is a user-friendly training partner.
The DURA-ACE FC-R9200-P power meter brings everything a data-driven cyclist could want. Its integrated, waterproof design brings all-weather reliability while delivering accurate information including left/right balance. A rechargeable Li-ion battery is user-friendly and Bluetooth®LE and ANT+ connectivity ensure easy setup.
FEATURES
TECHNOLOGIES
| MODEL NO | FC-R9200-P |
| SERIES | DURA-ACE R9200 Series |
| Average weight | 745 (50-34T) 752 (52-36T) 774 (54-40T) |
| Remarks | * Crankset specifications not listed here are the same as FC-R9200 |
| Chainring combination | 50-34T 52-36T 54-40T |
| Crank arm length (mm)_165 | X (52-36T) |
| Crank arm length (mm)_170 | ✔ |
| Crank arm length (mm)_172.5 | ✔ |
| Crank arm length (mm)_175 | ✔ |
| Firmware update by E-TUBE PROJECT | ✔ |
| Accuracy (%) | ±1.5 |
| Active temperature compensation | ✔ |
| Battery_Charging cable | EW-EC300 |
| Battery_Charging port | ✔ |
| Battery_Life | 300 h or longer |
| Battery_Type_Lithium ion | ✔ |
| Cadence mesurement_Magnet | ✔ |
| Di2 connectivity wireless_ANT+ _Bicycle power | ✔ |
| Di2 connectivity wireless_Bluetooth® LE_Cycling power | ✔ |
| Di2 connectivity wireless_Bluetooth® LE custom (*1)_Compatible with E-TUBE PROJECT | ✔ |
| Di2 connectivity wireless_Bluetooth® LE custom (*1)_Compatible with E-TUBE RIDE | ✔ |
| Force measurement_Left side | ✔ |
| Force measurement_Number of strain sensor | 24 |
| Force measurement_Right side | ✔ |
| LED for system status | ✔ |
| Number of control button | 1 |
| SD300 connector (pcs) | 0 |
| SD300 port (pcs) | 0 |
| SD50 connector (pcs) | 0 |
| SD50 port (pcs) | 0 |
| Zero offset_By control button | ✔ |
| Zero offset_By device | ✔ |
Comment