Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Sale price USD $59.99 Regular price
OR
Perfect for flatter courses and time trials, the Dura-Ace C60 Tubeless Disc Front wheel prioritizes aerodynamic efficiency and lateral rigidity. The new hub design, stiffer spokes, and deep-section rim are designed specifically to allow you to push harder in corners and ensure that every bit of your effort is translated into forward motion
Like the entire DURA-ACE wheel family, the new Dura-Ace C60 Tubeless Disc Front wheel started with a blank slate. Different from the C36 and C50, the C60 has a specific front hub design using Shimano's OPTBAL 2:1 spoke pattern to enhance lateral rigidity. The C60 also receives stiffer spokes, 1.8 mm instead of 1.5 mm. Tested by our professional athletes, this focus on the lateral rigidity of C60 allows you to push harder in corners and when maneuvering at higher speeds. Lastly, the new wind-tunnel-tested, deep-section rims feature a faster, more stable cross-section that time trialists, triathletes, and sprinters alike will enjoy.
MODEL NO | WH-R9270-C60-HR-TL-F |
SERIES | DURA-ACE R9200 Series |
Average weight | 751 |
Spokes_Straight pull | ✔ |
Brake type | CENTER LOCK disc brake |
Axle fixing method | 12 mm E-THRU |
O.L.D. (mm) | 100 |
Thru axle (length x inner diameter ; mm)_100 x 12 | ✔ |
D2 rim | ✔ |
Disc mount_140 mm Disc brake rotor compatible | ✔ |
Disc mount_CENTER LOCK | ✔ |
Front/Rear | Front |
OPTBAL (2:1) | ✔ |
Reflector_AS | CATEYE RR-550-WUA SW |
Reflector_DIN | CATEYE RR-317-WUA SW |
Reflector_JIS/CPSC | CATEYE RR-550-WUW SW |
Rim_Height (mm) | 60 |
Rim_Requires rim tape | ✔ |
Seal_Hub | Contact |
Spokes_Bladed | ✔ |
Spokes_Butted | ✔ |
Spokes_Number | 24 |
Tire_Recommended size | 25-622 - 32-622 |
Tire_Type | Tubeless |
Wheel Size | 622 x 21C |
Color_1 Hub shell | Series Color |
Model name | WH-R9270-C60-HR-TL |
Rim_External width (mm) | 28 |
Rim_Internal width (mm) | 21 |
Spokes_Diameter (mm) | 2.0-1.8-2.0 |
Specification | F |
Comment